At the start of a line or after a space, / opens the menu; how to use it is described in The block menu with /. Typing on filters by name, shortcut and description, with the best match at the top: instead of the shortcuts in the table, the name works too, in English as in German. With nothing typed, the five blocks you used last come first. Blocks of block extensions appear under Extensions with their own names.
This list is generated from Flowplan's editor. The field above the tables filters it.
| Block | Type | What it does |
|---|
| AI assistant | /ki, /ai, /assistent, /assistant | Let the AI write text (When AI writing is on) |
#Text
| Block | Type | What it does |
|---|
| Text | /text, /p, /absatz, /paragraph | Just start writing |
| Heading 1 | /h1, /titel, /heading1, /# | Large heading |
| Heading 2 | /h2, /heading2, /## | Medium heading |
| Heading 3 | /h3, /heading3, /### | Small heading |
| Heading 4 | /h4, /heading4, /#### | Smallest heading |
| Quote | /quote, /> | Highlight a thought |
| Spoiler | /verdecken, /versteckt, /hide, /geheim | Hide text until someone clicks it |
| Divider | /hr, /divider, /linie, /--- | Separate content |
| Page break | /seitenumbruch, /pagebreak, /umbruch, /newpage | Continue on a new page in print and PDF |
#Lists
| Block | Type | What it does |
|---|
| Task list | /todo, /aufgabe, /task, /checkbox | Tick off step by step |
| Bulleted list | /ul, /liste, /bullet, /punkte | A list with bullets |
| Numbered list | /ol, /nummer, /numbered, /1. | An ordered list |
#Blocks
| Block | Type | What it does |
|---|
| Citation | /zitat, /cite, /citation, /doi | Cite a source: DOI, BibTeX or Zotero |
| Bibliography | /bibliography, /literatur, /references, /quellen | All cited works as a list |
| Callout | /callout, /hinweis, /note, /info | Highlighted box: note, tip, important, warning or caution |
| Callout: Useful information | /info, /note, /hinweis | Useful information |
| Callout: Helpful advice | /tip, /tipp, /hint | Helpful advice |
| Callout: Key information | /important, /wichtig | Key information |
| Callout: Needs attention | /warning, /warnung | Needs attention |
| Callout: Risk or negative outcome | /caution, /danger, /achtung, /gefahr | Risk or negative outcome |
| Toggle | /toggle, /details, /aufklappen | Show and hide details |
| Code | /codeblock, /``` | Insert a code block |
| Table | /table | Rows and columns |
| Footnote | /fussnote, /footnote, /fn, /anmerkung | Numbered note at the end of the page |
| Two columns | /spalten, /columns, /cols | Content side by side |
| Tabs | /tabs, /reiter, /registerkarten | Switch between content in tabs |
| Block | Type | What it does |
|---|
| Image or file | /bild, /image, /img, /datei | Upload a file from your device |
| Mermaid diagram | /mermaid, /diagramm, /flowchart, /chart | Flows, sequences and relationships |
| draw.io diagram | /drawio, /draw.io, /diagrams.net, /diagramm | Draw diagrams with draw.io (When the instance offers draw.io) |
| Draw | /zeichnen, /draw, /dessin, /dessiner | Handwriting and sketches with a pen or finger (Not in database records) |
| Whiteboard | /board, /canvas | Show or create a board |
| Meeting | /meet, /besprechung, /meeting, /protokoll | Record, transcribe and summarise automatically |
| Voice note | /audio, /aufnahme, /mikrofon, /diktat | Record and insert as text |
| Embed | /embed, /youtube, /video, /figma | YouTube, Vimeo, Loom, Spotify, Figma or CodePen |
| Scan document | /scan, /scanner, /kamera, /camera | With the camera, as a searchable PDF (In the apps for iPhone, iPad and Android) |
#Math
| Block | Type | What it does |
|---|
| Formula | /math, /latex, /katex, /tex | Mathematical expression |
| Inline formula | /inlinemath | Math right inside a sentence |
| Function graph | /graph, /plot, /funktion, /function | Draw functions of x, editable live |
| Fraction | /fraction, /bruch, /frac, /geteilt | Numerator over denominator, inside a sentence |
#Database & embeds
| Block | Type | What it does |
|---|
| Metric | /metric, /kpi, /zahl, /anzahl | A number from a database, kept up to date |
| Dashboard | /dashboard, /kennzahlen, /metrics, /kpi | Three metrics side by side, embed charts below |
| Mention a page, record or person | /mention, /link, /seite, /person | Connect knowledge with @ |
| Linked database | /datenbank, /db, /database, /linked | Existing records with a view of their own |
#More
| Block | Type | What it does |
|---|
| Synced block | /sync, /synced, /synchron, /wiederverwenden | Content that stays the same on several pages |
| Workflow button | /workflow, /knopf, /button, /automation | Starts a workflow with a manual trigger |
| Insert synced block | /sync, /synced, /einfuegen, /kopie | Show an existing synced block |